Placzek, Israel
Birth Name | Placzek, Israel |
Gramps ID | I2470 |
Gender | male |
Age at Death | less than 70 years, 10 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1809-02-02 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | House 73 | 1a 1b |
|
||||
Occupation | 1854-09-02 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | Mehlhändler | 1c |
|
||||
Census | 1857 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | House 71 | 2a |
|
||||
Death | before 1880 | 2b | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Placzek, Moses [I315] | about 1767 | ||
Mother | Boxhorn, Lea [I316] | about 1788 | ||
Placzek, Israel | 1809-02-02 | before 1880 | ||
Brother | Placzek, Samuel [I3160] | 1813-06-22 | ||
Brother | Placzek, Abraham M. [I3161] | 1816-01-20 | 1852-11-06 | |
Sister | Placzek, Amalia [I314] | 1818-05-00 | 1871-09-03 |
Families
Family of Placzek, Israel and Mondschein, Ernestine [F0867] |
|||||||||||||||||||||||||||||||||||
Married | Wife | Mondschein, Ernestine [I2471] ( * 1812-07-00 + ... ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Children |
|
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Familiant | Gaya 1 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: Kyjov N.933 pg 101
-
- Page: 0930/0016
-
- Page: 0932/0050
-
- Page: 0935/0004
-
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Kyjov, NAD 15
[S0527]
-
- Date: 1857
- Page: Kyjov- předměstí, Židé, 1857, HO0549, image 243, house 71
-
- Date: 1880
- Page: Kyjov- Židé 1880, HO0640, inv. č. 1731, house 71, image 52
-