Placzek, Abraham M.
| Birth Name | Placzek, Abraham M. |
| Gramps ID | I3161 |
| Gender | male |
| Age at Death | 36 years, 9 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1816-01-20 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | 1a | |
|
|
||||
| Death | 1852-11-06 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | House 134 | 2a |
|
|
||||
| Burial | 1852-11-08 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Placzek, Moses [I315] | about 1767 | ||
| Mother | Boxhorn, Lea [I316] | about 1788 | ||
| Brother | Placzek, Israel [I2470] | 1809-02-02 | before 1880 | |
| Brother | Placzek, Samuel [I3160] | 1813-06-22 | ||
| Placzek, Abraham M. | 1816-01-20 | 1852-11-06 | ||
| Sister | Placzek, Amalia [I314] | 1818-05-00 | 1871-09-03 |
Families
Family of Placzek, Abraham M. and Herschan, Betti [F1144] |
||||||||||||||||
| Married | Wife | Herschan, Betti [I3162] ( * 1819 + ... ) | ||||||||||||||
|
||||||||||||||||
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 0930/0019
-
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0967/0014
-
- Page: 0966/0005
-