Placzek, Rosalia
Birth Name | Placzek, Rosalia |
Gramps ID | I2864 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1838-01-00 | 1a 2a | ||
Event Note
1857 census has birth in 1840 |
||||
Census | 1857 | Kyjov, Hodonín, Czech Republic | House 71 | 2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Placzek, Israel [I2470] | 1809-02-02 | ||
Mother | Mondschein, Ernestine [I2471] | about 1813 | ||
Brother | Placzek, Gerson [I3048] | 1836-09-16 | ||
Brother | Placzek, Isidor [I3014] | 1838-11-23 | ||
Placzek, Rosalia | about 1838-01-00 | |||
Sister | Platschek, Franziska [I2609] | 1845-03-03 | ||
Brother | Placzek, Leopold [I7677] | 1847-05-17 | ||
Brother | Placzek, Moritz [I2500] | 1849-08-09 | 1919-05-15 | |
Brother | Placzek, Adolf [I2468] | 1851-08-25 | 1929-12-20 | |
Brother | Placzek, Bernard [I2616] | 1854-09-02 |
Families
Family of Stein, Markus and Placzek, Rosalia [F1023] |
|||||||||||||||||||||||||||||
Married | Husband | Stein, Markus [I2865] ( * about 1833-01-00 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Stein, Siegmund [I5589] | 1865-07-09 | |
Stein, Berta [I5590] | 1867-09-23 | |
Stein, Arnold [I5595] | 1869-03-19 | |
Stein, Carolina [I5597] | 1871-01-24 | |
Stein, Moritz [I5600] | 1872-03-23 | 1885-03-13 |
Stein, Alfred [I2866] | 1873-03-24 | |
Stein, Anna [I6835] | 1874-10-17 | |
Stein, Camilla [I6825] | 1880-07-02 |
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0966/0027 folio 25, O Kyjov
-
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Kyjov, NAD 15
[S0527]
-
- Date: 1857
- Page: Kyjov- předměstí, Židé, 1857, HO0549, image 243, house 71
-