Placzek, Katharina
Birth Name | Placzek, Katharina |
Gramps ID | I8175 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1860-10-06 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | 1a | |
|
||||
Census | 1880 | Kyjov, Hodonín, Jihomoravský kraj, Czech Republic | House 71 | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Placzek, Israel [I2470] | 1809-02-02 | before 1880 | |
Mother | Mondschein, Ernestine [I2471] | 1812-07-00 | ||
Brother | Placzek, Gerson [I3048] | 1836-09-16 | ||
Brother | Placzek, Isidor [I3014] | 1838-11-23 | ||
Sister | Placzek, Rosalia [I2864] | 1840-12-16 | ||
Sister | Platschek, Franziska [I2609] | 1845-03-03 | ||
Brother | Placzek, Leopold [I7677] | 1847-05-17 | ||
Brother | Placzek, Moritz [I2500] | 1849-08-09 | 1919-05-15 | |
Brother | Placzek, Adolf [I2468] | 1851-08-25 | 1929-12-20 | |
Brother | Placzek, Bernard [I2616] | 1854-09-02 | ||
Placzek, Katharina | 1860-10-06 | |||
Brother | Placzek, Abraham [I8176] | 1853-07-07 |
Pedigree
Ancestors
Source References
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Kyjov, NAD 15
[S0527]
-
- Date: 1880
- Page: Kyjov- Židé 1880, HO0640, inv. č. 1731, house 71, image 52
-