Placzek, Leopold
Birth Name | Placzek, Leopold |
Gramps ID | I7677 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1847-05-17 | 1a | ||
|
||||
Census | 1857 | Kyjov, Hodonín, Czech Republic | House 71 | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Placzek, Israel [I2470] | 1809-02-02 | ||
Mother | Mondschein, Ernestine [I2471] | about 1813 | ||
Brother | Placzek, Gerson [I3048] | 1836-09-16 | ||
Brother | Placzek, Isidor [I3014] | 1838-11-23 | ||
Sister | Placzek, Rosalia [I2864] | about 1838-01-00 | ||
Sister | Platschek, Franziska [I2609] | 1845-03-03 | ||
Placzek, Leopold | 1847-05-17 | |||
Brother | Placzek, Moritz [I2500] | 1849-08-09 | 1919-05-15 | |
Brother | Placzek, Adolf [I2468] | 1851-08-25 | 1929-12-20 | |
Brother | Placzek, Bernard [I2616] | 1854-09-02 |
Pedigree
Ancestors
Source References
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Kyjov, NAD 15
[S0527]
-
- Date: 1857
- Page: Kyjov- předměstí, Židé, 1857, HO0549, image 243, house 71
-