Ekstein, Salomon
Birth Name | Ekstein, Salomon |
Gramps ID | I6272 |
Gender | male |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1848-01-21 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | 1a | |
|
||||
Census | 1857 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House VII.b | 2a |
|
||||
Birth (Pathen) | 1895-04-02 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | 1b | |
|
||||
Burial | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ekstein, Isak [I6241] | about 1816 | ||
Mother | Goldmann, Johanna [I6470] | about 1819 | 1891-01-22 | |
Brother | Ekstein, Jakob [I6240] | 1839-12-06 | ||
Sister | Ekstein, Jetti [I6474] | about 1841 | ||
Brother | Ekstein, Joseph [I6471] | 1843-05-01 | ||
Brother | Ekstein, Simon Löb [I6472] | 1844-11-09 | 1915-03-06 | |
Ekstein, Salomon | 1848-01-21 | |||
Brother | Ekstein, Markus [I6473] | 1849-05-30 |
Families
Family of Ekstein, Salomon and Kling, Hanny [F2371] |
||||||||||||||||
Married | Wife | Kling, Hanny [I6233] ( * 1846-06-23 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ekstein, Lina [I6335] | 1874-04-28 | |
Ekstein, Julie [I6333] | 1877-03-10 | |
Ekstein, Berthold [I6339] | 1879-04-24 |
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0974/0034 rec 168 O Loštice
-
- Page: N Loštice, inv. č. 463, image 105, cn 748
-
-
Archiv Šumperk: Czech Republic Census, Okresní úřad Zábřeh, NAD 1000
[S0508]
-
- Date: 1857
- Page: Loštice - Židovská Čtvrť, inv. č. 1348, SU0957. House VII.b
-