Goldmann, Johanna
Birth Name | Goldmann, Johanna |
Nick Name | Hanny |
Gramps ID | I6470 |
Gender | female |
Age at Death | about 72 years, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1819 | 1a | ||
|
||||
Census | 1857 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House VII.b | 1a |
|
||||
Death | 1891-01-22 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 7 1/2 | |
Cause: Scarlatina |
Families
Family of Ekstein, Isak and Goldmann, Johanna [F2359] |
|||||||||||||||||||||||
Unknown | Partner | Ekstein, Isak [I6241] ( * about 1816 + ... ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ekstein, Jakob [I6240] | 1839-12-06 | |
Ekstein, Jetti [I6474] | about 1841 | |
Ekstein, Joseph [I6471] | 1843-05-01 | |
Ekstein, Simon Löb [I6472] | 1844-11-09 | 1915-03-06 |
Ekstein, Salomon [I6272] | 1848-01-21 | |
Ekstein, Markus [I6473] | 1849-05-30 |
Pedigree
Source References
-
Archiv Šumperk: Czech Republic Census, Okresní úřad Zábřeh, NAD 1000
[S0508]
-
- Date: 1857
- Page: Loštice - Židovská Čtvrť, inv. č. 1348, SU0957. House VII.b
-