Ekstein, Jakob
Birth Name | Ekstein, Jakob |
Gramps ID | I6240 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1839-12-06 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | 1a 2a | |
Event Note
Marriage record indicates birth around 1841, but 1857 census has 1839-12-06. |
||||
Census | 1857 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House VII.b | 2a |
|
||||
Occupation | from 1869 to 1880 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | Flachshändler | 1b 2b 2c |
|
||||
Census | 1869 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 16 | 2b |
|
||||
Census | 1880 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 16 | 2c |
|
||||
Birth (Pathen) | 1895-04-02 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | 1c | |
|
||||
Census | 1900 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 7 | 2d |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ekstein, Isak [I6241] | about 1816 | ||
Mother | Goldmann, Johanna [I6470] | about 1819 | 1891-01-22 | |
Ekstein, Jakob | 1839-12-06 | |||
Sister | Ekstein, Jetti [I6474] | about 1841 | ||
Brother | Ekstein, Joseph [I6471] | 1843-05-01 | ||
Brother | Ekstein, Simon Löb [I6472] | 1844-11-09 | 1915-03-06 | |
Brother | Ekstein, Salomon [I6272] | 1848-01-21 | ||
Brother | Ekstein, Markus [I6473] | 1849-05-30 |
Families
Family of Ekstein, Jakob and Tauber, Betty [F2358] |
|||||||||||||||||||||||||||||
Married | Wife | Tauber, Betty [I6232] ( * 1846-01-07 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ekstein, (son) [I6646] | 1868-10-02 | 1868-10-12 |
Ekstein, Louise [I6258] | 1871-11-04 | |
Ekstein, Ida [I6259] | 1873-03-12 | |
Ekstein, Paula [I6260] | 1874-09-22 | |
Ekstein, Juliana [I6263] | 1876-07-16 | |
Ekstein, Marie [I6307] | 1880-07-04 | 1932-12-11 |
Ekstein, Richard [I6264] | 1882-05-20 | |
Ekstein, Rosa [I6599] | 1884-04-02 | 1891-01-22 |
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0974/0026 rec 121 O Loštice
-
- Page: 0972/0049 rec 369 N Loštice
-
- Page: N Loštice, inv. č. 463, image 105, cn 748
-
-
Archiv Šumperk: Czech Republic Census, Okresní úřad Zábřeh, NAD 1000
[S0508]
-
- Date: 1857
- Page: Loštice - Židovská Čtvrť, inv. č. 1348, SU0957. House VII.b
-
- Date: 1869
- Page: Loštice Židovská Čtvrť, inv. č. 1437, SU1095. House 16
-
- Date: 1880
- Page: Loštice Židovské město, inv. č. 1521, SU1221. House 16
-
- Date: 1900
- Page: Loštice Židovská čtvrť, inv. č. 1721, SU1514. House 7, unit 1, Ekstein
-