Ekstein, Juliana
Birth Name | Ekstein, Juliana |
Gramps ID | I6263 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1876-07-16 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 16 | 1a |
|
||||
Census | 1880 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 16 | 2a |
|
||||
Census | 1900 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 7 | 2b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ekstein, Jakob [I6240] | 1839-12-06 | ||
Mother | Tauber, Betty [I6232] | 1846-01-07 | ||
Brother | Ekstein, (son) [I6646] | 1868-10-02 | 1868-10-12 | |
Sister | Ekstein, Louise [I6258] | 1871-11-04 | ||
Sister | Ekstein, Ida [I6259] | 1873-03-12 | ||
Sister | Ekstein, Paula [I6260] | 1874-09-22 | ||
Ekstein, Juliana | 1876-07-16 | |||
Sister | Ekstein, Marie [I6307] | 1880-07-04 | 1932-12-11 | |
Brother | Ekstein, Richard [I6264] | 1882-05-20 | ||
Sister | Ekstein, Rosa [I6599] | 1884-04-02 | 1891-01-22 |
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0972/0060 rec 440 N Loštice
-
-
Archiv Šumperk: Czech Republic Census, Okresní úřad Zábřeh, NAD 1000
[S0508]
-
- Date: 1880
- Page: Loštice Židovské město, inv. č. 1521, SU1221. House 16
-
- Date: 1900
- Page: Loštice Židovská čtvrť, inv. č. 1721, SU1514. House 7, unit 1, Ekstein
-