Ekstein, Isak
Birth Name | Ekstein, Isak |
Gramps ID | I6241 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | about 1816 | 1a | ||
|
||||
Birth (Pathen) | 1882-05-20 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 16 | 2a |
|
||||
Census | 1857 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House VII.b | 1a |
|
||||
Marriage (Witness) | 1873-12-25 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | 2b | |
|
||||
Birth (Pathen) | 1879-06-24 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 7 | 2c |
|
Families
Family of Ekstein, Isak and Goldmann, Johanna [F2359] |
|||||||||||||||||||||||
Unknown | Partner | Goldmann, Johanna [I6470] ( * about 1819 + 1891-01-22 ) | |||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ekstein, Jakob [I6240] | 1839-12-06 | |
Ekstein, Jetti [I6474] | about 1841 | |
Ekstein, Joseph [I6471] | 1843-05-01 | |
Ekstein, Simon Löb [I6472] | 1844-11-09 | 1915-03-06 |
Ekstein, Salomon [I6272] | 1848-01-21 | |
Ekstein, Markus [I6473] | 1849-05-30 |
Pedigree
Source References
-
Archiv Šumperk: Czech Republic Census, Okresní úřad Zábřeh, NAD 1000
[S0508]
-
- Date: 1857
- Page: Loštice - Židovská Čtvrť, inv. č. 1348, SU0957. House VII.b
-
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0972/0073 rec 547 N Loštice
-
- Page: 0974/0034 record 169 O Loštice
-
- Page: N Loštice, inv. č. 463, image 70, cn 496
-