Ekstein, Markus
Birth Name | Ekstein, Markus |
Nick Name | Max |
Gramps ID | I6473 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1849-05-30 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 7 | 1a 2a |
|
||||
Census | 1857 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House VII.b | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ekstein, Isak [I6241] | about 1816 | ||
Mother | Goldmann, Johanna [I6470] | about 1819 | 1891-01-22 | |
Brother | Ekstein, Jakob [I6240] | 1839-12-06 | ||
Sister | Ekstein, Jetti [I6474] | about 1841 | ||
Brother | Ekstein, Joseph [I6471] | 1843-05-01 | ||
Brother | Ekstein, Simon Löb [I6472] | 1844-11-09 | 1915-03-06 | |
Brother | Ekstein, Salomon [I6272] | 1848-01-21 | ||
Ekstein, Markus | 1849-05-30 |
Families
Family of Ekstein, Markus and Goldmann, Fanny [F2882] |
||||||||||||||||
Married | Wife | Goldmann, Fanny [I7611] ( * 1849-04-10 + ... ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ekstein, Siegfried [I7613] | 1879-06-24 | 1953-01-30 |
Ekstein, Irma [I7612] | 1886-10-02 | |
Ekstein, Ernst [I7615] | 1895-04-02 | 1942-08-25 |
Pedigree
Ancestors
Source References
-
Archiv Šumperk: Czech Republic Census, Okresní úřad Zábřeh, NAD 1000
[S0508]
-
- Date: 1857
- Page: Loštice - Židovská Čtvrť, inv. č. 1348, SU0957. House VII.b
-
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0972/0005 record 46 N Loštice
-
- Page: O Loštice, inv. č. 465, image 48, cn 210
-