Ekstein, Irma
Birth Name | Ekstein, Irma |
Gramps ID | I7612 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1886-10-02 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 12 | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ekstein, Markus [I6473] | 1849-05-30 | ||
Mother | Goldmann, Fanny [I7611] | 1849-04-10 | ||
Ekstein, Irma | 1886-10-02 | |||
Brother | Ekstein, Siegfried [I7613] | 1879-06-24 | 1953-01-30 | |
Brother | Ekstein, Ernst [I7615] | 1895-04-02 | 1942-08-25 |
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: N Loštice, inv. č. 463, image 85, cn 626
-