Ekstein, Siegfried
Birth Name | Ekstein, Siegfried |
Gramps ID | I7613 |
Gender | male |
Age at Death | 73 years, 7 months, 6 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1879-06-24 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 7 | 1a |
|
||||
Residence | 1942-06-00 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | 2a | |
|
||||
Deportation (Victim) | 1942-06-26 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport AAf (Olomouc -> Terezín) | 2b |
Identification Number: AAf-0031 |
||||
Death | 1953-01-30 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ekstein, Markus [I6473] | 1849-05-30 | ||
Mother | Goldmann, Fanny [I7611] | 1849-04-10 | ||
Sister | Ekstein, Irma [I7612] | 1886-10-02 | ||
Ekstein, Siegfried | 1879-06-24 | 1953-01-30 | ||
Brother | Ekstein, Ernst [I7615] | 1895-04-02 | 1942-08-25 |
Families
Family of Ekstein, Siegfried and Knöpfelmacher, Olga [F2883] |
||||||||||||||
Married | Wife | Knöpfelmacher, Olga [I6348] ( * 1883-12-09 + 1965-06-14 ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Ekstein, Walter [I7616] | 1909-12-21 | after 1944-09-28 |
Ekstein, Kurt [I7618] | 1913-06-17 | 1945-04-07 |
Ekstein, Greta [I7614] | 1914-11-10 | 1996-04-12 |
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: N Loštice, inv. č. 463, image 70, cn 496
-
-
Holocaust.cz
[S0146]
-
- Page: 81529-walter-eckstein
-
- Page: 72-aaf-olomouc-terezin
-