Ekstein, Kurt
Birth Name | Ekstein, Kurt |
Gramps ID | I7618 |
Gender | male |
Age at Death | 31 years, 9 months, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1913-06-17 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | 1a 2a | |
|
||||
Residence | 1942-06-00 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | 1b | |
|
||||
Deportation (Victim) | 1942-06-26 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport AAf (Olomouc -> Terezín) | 1c |
Identification Number: AAF-0034 |
||||
Deportation (Victim) | 1944-09-28 | KT Auschwitz, Oświęcim, Oświęcim County, Lesser Poland Voivodeship, Poland | Transport Ek (Terezín -> Auschwitz) | 1d 1e |
Identification Number: Ek-0618 |
||||
Death | 1945-04-07 | KT Buchenwald, Wiemar, Germany | Inmate 4929 | 2a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ekstein, Siegfried [I7613] | 1879-06-24 | 1953-01-30 | |
Mother | Knöpfelmacher, Olga [I6348] | 1883-12-09 | 1965-06-14 | |
Brother | Ekstein, Walter [I7616] | 1909-12-21 | after 1944-09-28 | |
Sister | Ekstein, Greta [I7614] | 1914-11-10 | 1996-04-12 | |
Ekstein, Kurt | 1913-06-17 | 1945-04-07 |
Pedigree
Ancestors
Source References
-
Holocaust.cz
[S0146]
-
- Page: 81485-kurt-eckstein
-
- Page: 81529-walter-eckstein
-
- Page: 72-aaf-olomouc-terezin
-
- Page: 51-ek-terezin-auschwitz
-
- Page: 51-ek-auschwitz
-
-
Incarceration Documents, Buchenwald Concentration Camp
[S0675]
-
- Page: 01010503 001.112.143
-