Ekstein, Joseph
Birth Name | Ekstein, Joseph |
Gramps ID | I6471 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1843-05-01 | 1a | ||
|
||||
Census | 1857 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House VII.b | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ekstein, Isak [I6241] | about 1816 | ||
Mother | Goldmann, Johanna [I6470] | about 1819 | 1891-01-22 | |
Brother | Ekstein, Jakob [I6240] | 1839-12-06 | ||
Sister | Ekstein, Jetti [I6474] | about 1841 | ||
Ekstein, Joseph | 1843-05-01 | |||
Brother | Ekstein, Simon Löb [I6472] | 1844-11-09 | 1915-03-06 | |
Brother | Ekstein, Salomon [I6272] | 1848-01-21 | ||
Brother | Ekstein, Markus [I6473] | 1849-05-30 |
Pedigree
Ancestors
Source References
-
Archiv Šumperk: Czech Republic Census, Okresní úřad Zábřeh, NAD 1000
[S0508]
-
- Date: 1857
- Page: Loštice - Židovská Čtvrť, inv. č. 1348, SU0957. House VII.b
-