Tauber, Joachim
Birth Name | Tauber, Joachim |
Hebrew | Chaim ben Eliezer |
Gramps ID | I6152 |
Gender | male |
Age at Death | 47 years, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1814-08-19 | Pathen Moses Tauber | 1a | |
|
||||
Residence | 1844-02-08 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 4 | 1b |
|
||||
Residence | 1849-12-11 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 6 | 2a |
|
||||
Occupation | 1849-12-11 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | Handelsmann | 2a |
|
||||
Census | 1857 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House V.b | 3a |
|
||||
Death | 1861-09-16 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 5 | 2b |
Cause: darm zucht (intestinal bleeding) |
||||
Burial | 1861-09-18 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | Plot 286 | 4a 2b |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tauber, Lazar [I6088] | about 1790 | 1843-04-30 | |
Mother | Frisch, Eleonora [I6087] | about 1790 | 1864-10-17 | |
Sister | Tauber, Sara [I6151] | 1813-09-10 | 1897-10-08 | |
Tauber, Joachim | 1814-08-19 | 1861-09-16 | ||
Sister | Tauber, Paulina [I6153] | 1817-02-24 | ||
Sister | Tauber, Rachel oder Anna [I6154] | 1819-01-09 | 1878-01-26 | |
Sister | Tauber, Paulina [I6155] | 1821-05-05 | ||
Sister | Tauber, Anna (Judit) [I6156] | 1823-06-02 | 1824-04-06 | |
Sister | Tauber, Rosy [I6157] | 1825-07-14 | 1825-08-10 | |
Sister | Tauber, Martha [I6158] | 1827-08-12 | ||
Sister | Tauber, Fany [I6227] | about 1828 | 1899-04-18 |
Families
Family of Tauber, Joachim and Tschasny, Rosy [F2350] |
|||||||||||||||||
Married | Wife | Tschasny, Rosy [I6220] ( * about 1818 + 1843-05-21 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Tauber, Moses Löb [I6229] | 1842-08-22 |
Family of Tauber, Joachim and Lindner, Rosy [F2352]
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1844-02-08 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | 1b | |
|
Name | Birth Date | Death Date |
---|---|---|
Tauber, Alajos [I6231] | 1844-09-26 | 1889-08-27 |
Tauber, Betty [I6232] | 1846-01-07 | |
Tauber, Katty [I6237] | 1847-10-28 | 1892-01-22 |
Tauber, Hanny [I6235] | 1849-12-11 | 1890-05-15 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1080/0017 N Loštice
-
- Page: 1084/0006 O Loštice
-
- Page: 1084/0005 O Loštice
-
-
Židovské kontrolní matriky
[S0166]
-
- Date: 1849-12-18
- Page: 0972/0006 record 52 N Loštice
-
- Page: 0976/0020 record 146 Z Loštice
-
-
Archiv Šumperk: Czech Republic Census, Okresní úřad Zábřeh, NAD 1000
[S0508]
-
- Date: 1857
- Page: Loštice - Židovská Čtvrť, inv. č. 1348, SU0957. House V.b
-
-
Chewra cemetery records
[S0384]
-
- Page: Loštice 168-00286
-