Tauber, Rachel oder Anna
Birth Name | Tauber, Rachel oder Anna |
Married Name | Huss, Theresia |
Hebrew | Rachel |
Gramps ID | I6154 |
Gender | female |
Age at Death | 59 years, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1819-01-09 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | 1a | |
|
||||
Death | 1878-01-26 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 4 | 2a |
|
||||
Burial | 1878-01-28 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | 2a 3a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tauber, Lazar [I6088] | about 1790 | 1843-04-30 | |
Mother | Frisch, Eleonora [I6087] | about 1790 | 1864-10-17 | |
Sister | Tauber, Sara [I6151] | 1813-09-10 | 1897-10-08 | |
Brother | Tauber, Joachim [I6152] | 1814-08-19 | 1861-09-16 | |
Sister | Tauber, Paulina [I6153] | 1817-02-24 | ||
Tauber, Rachel oder Anna | 1819-01-09 | 1878-01-26 | ||
Sister | Tauber, Paulina [I6155] | 1821-05-05 | ||
Sister | Tauber, Anna (Judit) [I6156] | 1823-06-02 | 1824-04-06 | |
Sister | Tauber, Rosy [I6157] | 1825-07-14 | 1825-08-10 | |
Sister | Tauber, Martha [I6158] | 1827-08-12 | ||
Sister | Tauber, Fany [I6227] | about 1828 | 1899-04-18 |
Families
Family of Huss, Leopold and Tauber, Rachel oder Anna [F2355] |
||||||||||||||||
Married | Husband | Huss, Leopold [I6226] ( * + ... ) | ||||||||||||||
|
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1080/0019 N Loštice
-
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0976/0051 Z Loštice
-
- Page: 0974/0011 O Loštice
-
-
Chewra cemetery records
[S0384]
-
- Page: Loštice 168-00288
-