Tauber, Katty
Birth Name | Tauber, Katty |
Gramps ID | I6237 |
Gender | female |
Age at Death | 44 years, 2 months, 25 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1847-10-28 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 6 | 1a |
|
||||
Census | 1857 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House V.b | 2a |
|
||||
Census | 1869 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 5 | 2b |
|
||||
Death | 1892-01-22 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 65 | 1b |
|
||||
Burial | 1892-01-24 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | 1b 3a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Tauber, Joachim [I6152] | 1814-08-19 | 1861-09-16 | |
Mother | Lindner, Rosy [I6222] | 1816-03-16 | ||
Brother | Tauber, Alajos [I6231] | 1844-09-26 | 1889-08-27 | |
Sister | Tauber, Betty [I6232] | 1846-01-07 | ||
Tauber, Katty | 1847-10-28 | 1892-01-22 | ||
Sister | Tauber, Hanny [I6235] | 1849-12-11 | 1890-05-15 |
Families
Family of Lindner, Samuel and Tauber, Katty [F2357] |
|||||||||||||||||||||||||||||
Married | Husband | Lindner, Samuel [I6238] ( * 1843-11-14 + 1912-12-29 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lindner, Bertha [I6642] | about 1872 | 1878-02-13 |
Lindner, Rosa [I6336] | 1873-11-09 | |
Lindner, Louise [I6334] | 1874-10-21 | 1874-12-15 |
Lindner, Irena [I6261] | 1876-01-01 | 1876-04-10 |
Lindner, Hugo [I6239] | 1879-01-22 | 1879-04-09 |
Lindner, Paula [I6629] | 1880-06-22 | |
Lindner, Alfred [I6598] | 1888-06-13 | 1891-01-12 |
Lindner, Theodor [I6596] | 1889-06-08 | 1891-01-09 |
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: N Loštice, inv. č. 462, image 6, record 13
-
- Page: 0976/0078 rec 496 Z Loštice
-
- Page: 0974/0031 rec 151 O Loštice
-
-
Archiv Šumperk: Czech Republic Census, Okresní úřad Zábřeh, NAD 1000
[S0508]
-
- Date: 1857
- Page: Loštice - Židovská Čtvrť, inv. č. 1348, SU0957. House V.b
-
- Date: 1869
- Page: Loštice Židovská Čtvrť, inv. č. 1437, SU1095. House 5
-
-
Eliška Drábková: Po stopách zapomenuté krásy
[S0476]
-
- Page: Linder, Samuel and Katti
-