Ekstein, Berthold
Birth Name | Ekstein, Berthold |
Gramps ID | I6339 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1879-04-24 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 7 | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ekstein, Salomon [I6272] | 1848-01-21 | ||
Mother | Kling, Hanny [I6233] | 1846-06-23 | ||
Sister | Ekstein, Julie [I6333] | 1877-03-10 | ||
Sister | Ekstein, Lina [I6335] | 1874-04-28 | ||
Ekstein, Berthold | 1879-04-24 |
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0972/0070 rec 492 N Loštice
-