Ekstein, Lina
Birth Name | Ekstein, Lina |
Gramps ID | I6335 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1874-04-28 | Loštice, Šumperk District, Olomouc Region, Moravia, Czech Republic | House 7 | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ekstein, Salomon [I6272] | 1848-01-21 | ||
Mother | Kling, Hanny [I6233] | 1846-06-23 | ||
Sister | Ekstein, Julie [I6333] | 1877-03-10 | ||
Ekstein, Lina | 1874-04-28 | |||
Brother | Ekstein, Berthold [I6339] | 1879-04-24 |
Pedigree
Ancestors
Source References
-
Židovské kontrolní matriky
[S0166]
-
- Page: 0972/0053 rec 405 N Loštice
-