Reiss, Moses
Birth Name | Reiss, Moses |
Nick Name | Moritz |
Gramps ID | I0461 |
Gender | male |
Age at Death | 70 years, 4 months, 18 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1832-10-01 | Strážnice, Hodonín, Czech Republic | House 68 | 1a 2a |
|
||||
Court Proceedings | 1856-05-10 | Strážnice, Hodonín, Czech Republic | Sale of land in Petrov? | 3a |
|
||||
Court Proceedings | 1866-10-27 | Strážnice, Hodonín, Czech Republic | 3b | |
|
||||
Census | 1869 | Hroznová Lhota, Hodonín, Czech Republic | House 71 | 4a |
|
||||
Census | 1880 | Strážnice, Hodonín, Czech Republic | House 68 | 1a |
|
||||
Occupation | 1880 | innkeeper | 1a | |
|
||||
Residence | from 1889 to 1891 | Hodonín, Hodonín, Czech Republic | House 273 | 2b 2c |
|
||||
Occupation | from 1889 to 1891 | Hodonín, Hodonín, Czech Republic | Sodawasser | 2b 2c |
|
||||
Death | 1903-02-19 | Hodonín, Hodonín, Czech Republic | Michlgasse 5 | 2d |
Cause: Bronchiektasie |
||||
Burial | 1903-02-20 | Hodonín, Hodonín, Czech Republic | 2d | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Reiss, Abraham [I0448] | 1793 | 1841-03-02 | |
Mother | Langer, Rachel [I0459] | 1796 | 1874-03-11 | |
Brother | Reiss, Simon [I0456] | 1819-08-15 | before 1880 | |
Brother | Reiss, Baruch [I0450] | 1823-06-05 | 1903-05-31 | |
Brother | Reiss, Markus [I2963] | 1825-10-20 | ||
Brother | Reiss, Nathan [I0451] | 1827-10-01 | 1901-02-17 | |
Brother | Reiss, Samuel [I0460] | 1830-04-12 | 1830-10-01 | |
Reiss, Moses | 1832-10-01 | 1903-02-19 | ||
Sister | Reiss, Katharina [I2853] | 1835-02-20 | 1894-12-19 |
Families
Family of Reiss, Moses and Kohn, Sofia [F0262] |
||||||||||||||||||||||||||||||||
Married | Wife | Kohn, Sofia [I0777] ( * 1836-02-11 + 1872-04-13 ) | ||||||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Reiss, Bertha [I0778] | 1859-02-18 | |
Reiss, Pauline [I2062] | 1864-07-25 | 1943-02-14 |
Reiss, Heinrich Isak [I7498] | 1867 | |
Reiss, Adolf M [I7499] | 1868 | |
Reiss, Julius [I2057] | 1871-04-08 | after 1942-10-26 |
Reiss, Samuel [I2058] | 1872-04-06 |
Family of Reiss, Moses and Pollak, Katharina [F0704]
Name | Birth Date | Death Date |
---|---|---|
Reiss, Simon [I2059] | 1873-09-28 | |
Reiss, Irma [I2060] | 1875-03-24 | |
Reiss, Rosalie (I) [I2972] | 1876-06-21 | 1876-10-23 |
Reiss, Sigmund [I2970] | 1877-08-17 | 1877-12-28 |
Reiss, Josefine [I2971] | 1877-08-17 | 1878-02-07 |
Reiss, Rosalie (II) [I2061] | 1880-10-04 | 1882-12-18 |
Reiss, Ernestine [I2969] | 1882-01-29 | |
Reiss, Ludwig [I5967] | 1889-07-14 | 1964-01-22 |
Reiss, Ignatz [I5997] | 1891-11-24 |
Pedigree
Ancestors
Source References
-
Strassnitz census 1880
[S0054]
-
- Page: Judengasse 68. REISS Moses
-
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1958/0040 N Straznice
-
- Page: 0423/0128 Hodonin
-
- Page: 0423/0145 rec 37
-
Research:
Birth record annotated in Czech. Some connection to Vienna.
-
- Date: 1903
- Page: 0426/0134, Z Hodonín
-
-
Brünner Zeitung
[S0466]
-
- Date: 1856-06-03
- Page: Issue 127, pg 914, item 1118-3 nr 1374 j.
-
- Date: 1866-11-20
- Page: Issue 266, pg 1605, item 4278-3, 3472 j.
-
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Hroznová Lhota, inv. č. 1510, HO0054. House 71, image 151
-