Reiss, Rosalie (II)
Birth Name | Reiss, Rosalie (II) |
Gramps ID | I2061 |
Gender | female |
Age at Death | 2 years, 2 months, 14 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1880-10-04 | Strážnice, Hodonín, Czech Republic | 1a 2a | |
|
||||
Census | 1880 | Strážnice, Hodonín, Czech Republic | House 68 | 2a |
|
||||
Death | 1882-12-18 | Strážnice, Hodonín, Czech Republic | 1b | |
|
||||
Burial | 1882-12-19 | Strážnice, Hodonín, Czech Republic | 1c | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Reiss, Moses [I0461] | 1832-10-01 | 1903-02-19 | |
Mother | Pollak, Katharina [I2056] | 1852-04-03 | ||
Brother | Reiss, Simon [I2059] | 1873-09-28 | ||
Sister | Reiss, Irma [I2060] | 1875-03-24 | ||
Sister | Reiss, Rosalie (I) [I2972] | 1876-06-21 | 1876-10-23 | |
Sister | Reiss, Josefine [I2971] | 1877-08-17 | 1878-02-07 | |
Brother | Reiss, Sigmund [I2970] | 1877-08-17 | 1877-12-28 | |
Reiss, Rosalie (II) | 1880-10-04 | 1882-12-18 | ||
Sister | Reiss, Ernestine [I2969] | 1882-01-29 | ||
Brother | Reiss, Ludwig [I5967] | 1889-07-14 | 1964-01-22 | |
Brother | Reiss, Ignatz [I5997] | 1891-11-24 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1961/0023
-
- Page: 1961/0257
-
- Page: 1961/0257
-
-
Strassnitz census 1880
[S0054]
-
- Page: Judengasse 68. REISS Moses
-