Reiss, Samuel
Birth Name | Reiss, Samuel |
Gramps ID | I2058 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1872-04-06 | Strážnice, Hodonín, Czech Republic | 1a | |
|
||||
Census | 1880 | Strážnice, Hodonín, Czech Republic | House 68 | 1a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Reiss, Moses [I0461] | 1832-10-01 | 1903-02-19 | |
Mother | Kohn, Sofia [I0777] | 1836-02-11 | 1872-04-13 | |
Sister | Reiss, Bertha [I0778] | 1859-02-18 | ||
Sister | Reiss, Pauline [I2062] | 1864-07-25 | 1943-02-14 | |
Brother | Reiss, Heinrich Isak [I7498] | 1867 | ||
Brother | Reiss, Adolf M [I7499] | 1868 | ||
Brother | Reiss, Julius [I2057] | 1871-04-08 | after 1942-10-26 | |
Reiss, Samuel | 1872-04-06 |
Pedigree
Ancestors
Source References
-
Strassnitz census 1880
[S0054]
-
- Page: Judengasse 68. REISS Moses
-