Reiss, Bertha
| Birth Name | Reiss, Bertha |
| Gramps ID | I0778 |
| Gender | female |
Narrative
1880 Census shows Nathan MUELLER married to a Bertha, born in Straznice on 18.2.1859. This matches birth info on our Bertha REISS, so the identification is likely.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859-02-18 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 1 2a 3a | |
|
|
||||
| Census | 1869 | Hroznová Lhota, Hodonín, Jihomoravský kraj, Czech Republic | House 71 | 3a |
|
|
||||
| Census | 1880 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Judengasse 72 | 2a |
|
|
||||
| Residence | 1889-05-06 | Hodonín, Hodonín, Jihomoravský kraj, Czech Republic | House 655 | 4a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reiss, Moses [I0461] | 1832-10-01 | 1903-02-19 | |
| Mother | Kohn, Sofia [I0777] | 1836-02-11 | 1872-04-13 | |
| Reiss, Bertha | 1859-02-18 | |||
| Sister | Reiss, Pauline [I2062] | 1864-07-25 | 1943-02-14 | |
| Brother | Reiss, Heinrich Isak [I7498] | 1867 | ||
| Brother | Reiss, Adolf M [I7499] | 1868 | ||
| Brother | Reiss, Julius [I2057] | 1871-04-08 | after 1942-10-26 | |
| Brother | Reiss, Samuel [I2058] | 1872-04-06 |
Families
Family of Müller, Neftali and Reiss, Bertha [F0393] |
|||||||||||||||||||||||||||||
| Married | Husband | Müller, Neftali [I1165] ( * 1856-02-19 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Müller, Sofie [I2438] | 1881-01-24 | after 1943-09-06 |
| Müller, Else [I2974] | 1882-02-02 | |
| Müller, Malvina [I3683] | 1887-02-15 | |
| Müller, Gisela [I5962] | 1889-05-06 | |
| Müller, Ottilie [I5996] | 1891-05-04 | |
| Müller, Friederike [I6726] | 1894-10-01 | |
| Müller, Leo [I3587] | 1896-10-09 | |
| Müller, Georg [I3353] | 1899-04-27 |
Pedigree
Ancestors
Source References
- Strassnitz Gemeinde-Matrick 19th century [S0036]
-
Strassnitz census 1880
[S0054]
-
- Page: Judengasse 72. Müller Nathan
-
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Hroznová Lhota, inv. č. 1510, HO0054. House 71, image 151
-
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: N Hodonín, inv. č. 423, image 0127
-
- Page: inv. č. 1961 O Straznice, image 171
-