Reiss, Katharina
Birth Name | Reiss, Katharina |
Nick Name | Kati |
Gramps ID | I2853 |
Gender | female |
Age at Death | 59 years, 9 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1835-02-20 | Strážnice, Hodonín, Czech Republic | House 76 | 1a |
|
||||
Census | 1869 | Strážnice, Hodonín, Czech Republic | Strážnice 228 | 2a |
|
||||
Census | 1880 | Strážnice, Hodonín, Czech Republic | Strassnitz 228 | 3a |
|
||||
Death | 1894-12-19 | Strážnice, Hodonín, Czech Republic | House 351 | 4 1b |
|
||||
Burial | 1894-12-21 | Strážnice, Hodonín, Czech Republic | Plot 43 | 1c |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Reiss, Abraham [I0448] | 1793 | 1841-03-02 | |
Mother | Langer, Rachel [I0459] | 1796 | 1874-03-11 | |
Brother | Reiss, Simon [I0456] | 1819-08-15 | before 1880 | |
Brother | Reiss, Baruch [I0450] | 1823-06-05 | 1903-05-31 | |
Brother | Reiss, Markus [I2963] | 1825-10-20 | ||
Brother | Reiss, Nathan [I0451] | 1827-10-01 | 1901-02-17 | |
Brother | Reiss, Samuel [I0460] | 1830-04-12 | 1830-10-01 | |
Brother | Reiss, Moses [I0461] | 1832-10-01 | 1903-02-19 | |
Reiss, Katharina | 1835-02-20 | 1894-12-19 |
Families
Family of Weiner, Karl and Reiss, Katharina [F1020] |
|||||||||||||||||||||||||||||
Unknown | Partner | Weiner, Karl [I2854] ( * 1826-05-05 + 1895-03-03 ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Weiner, Bette [I2871] | 1857-07-19 | 1929-11-18 |
Weiner, Albert [I2872] | 1860 | |
Weiner, Leopold [I2873] | 1861-12-14 | 1942-08-21 |
Weiner, Fani [I2857] | 1864-09-17 | 1897-05-22 |
Weiner, Leonora [I2874] | 1867-09-17 | |
Weiner, Max [I2875] | 1870-07-10 | |
Weiner, Gustav [I2876] | 1872-01-24 | |
Weiner, Alois [I2877] | 1872-01-24 | 1943-02-22 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1958/0042
-
- Page: 1961/0281
-
- Page: 1961/0281
-
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Strážnice 228. Weiner Karl
-
-
Strassnitz census 1880
[S0054]
-
- Page: Strassnitz 228. Weiner Karl
-
- MBG: Strážnice cemetery: My observations [S0022]