Reiss, Hermine
| Birth Name | Reiss, Hermine |
| Gramps ID | I0018 |
| Gender | female |
| Age at Death | 78 years, 5 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859-09-13 | Hroznová Lhota, Hodonín, Jihomoravský kraj, Czech Republic | 1 | |
|
|
||||
| Death | 1938-02-22 | 2 | ||
|
|
||||
| Burial | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Plot 5 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reiss, Nathan [I0451] | 1827-10-01 | 1901-02-17 | |
| Mother | Schwarz, Eleanore [I0452] | 1835-03-26 | 1915-11-01 | |
| Brother | Reiss, Adalbert [I0017] | 1858-02-08 | 1921-03-02 | |
| Reiss, Hermine | 1859-09-13 | 1938-02-22 | ||
| Sister | Reiss, Karolina [I0037] | 1864-05-24 | ||
| Sister | Reiss, Marie [I0036] | 1866-06-13 | ||
| Brother | Reiss, Isidor [I0011] | 1868-06-25 | 1954-03-26 | |
| Sister | Reiss, Ida [I0016] | 1869 | 1878-02-07 | |
| Brother | Reiss, Siegfried [I0004] | 1874-03-05 | 1928-09-25 | |
| Brother | Reiss, Eduard [I0035] | 1875-08-09 | ||
| Brother | Reiss, Arnold [I0034] | 1878-08-29 | about 1942 |
Families
Family of Birnbaum, Karl and Reiss, Hermine [F0181] |
||||||||||||||||||||
| Married | Husband | Birnbaum, Karl [I0019] ( * 1856-05-00 + ... ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Birnbaum, Oskar [I7357] | 1880-09-06 | |
| Birnbaum, Josefina [I2964] | 1883-01-14 | |
| Birnbaum, Friederike [I7368] | 1885-01-15 | about 1943 |
| Birnbaum, Hilda [I7356] | 1886-08-02 | 1887-03-01 |
| Birnbaum, Elsa [I7367] | 1888-02-22 | 1888-10-03 |