Schwarz, Eleanore
| Birth Name | Schwarz, Eleanore |
| Nick Name | Netty |
| Gramps ID | I0452 |
| Gender | female |
| Age at Death | 80 years, 7 months, 6 days |
Narrative
Described by Otto Reiss as "a handsome woman had brown eyes and dark hair and was very intelligent."
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1835-03-26 | Třebíč, Třebíč, Vysočina, Czech Republic | 1 | |
|
|
||||
| Death | 1915-11-01 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | House 445 | 2a |
|
|
||||
| Burial | 1915-11-02 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Plot 41 | 3a 2a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Schwarz, Jakub [I0002] | before 1825 | ||
| Mother | Felix, Betty [I0003] | before 1825 | ||
| Schwarz, Eleanore | 1835-03-26 | 1915-11-01 |
Families
Family of Reiss, Nathan and Schwarz, Eleanore [F0172] |
||||||||||||||||||||||||||||||||
| Married | Husband | Reiss, Nathan [I0451] ( * 1827-10-01 + 1901-02-17 ) | ||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Reiss, Adalbert [I0017] | 1858-02-08 | 1921-03-02 |
| Reiss, Hermine [I0018] | 1859-09-13 | 1938-02-22 |
| Reiss, Karolina [I0037] | 1864-05-24 | |
| Reiss, Marie [I0036] | 1866-06-13 | |
| Reiss, Isidor [I0011] | 1868-06-25 | 1954-03-26 |
| Reiss, Ida [I0016] | 1869 | 1878-02-07 |
| Reiss, Siegfried [I0004] | 1874-03-05 | 1928-09-25 |
| Reiss, Eduard [I0035] | 1875-08-09 | |
| Reiss, Arnold [I0034] | 1878-08-29 | about 1942 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Dresnitz | true |
Pedigree
Ancestors
Source References
- Ivan Hrdý: Ivan Hrdý to MBG: Letter of 18 Aug 2005 [S0028]
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1961/0307 folio 36, Z Straznice
-
-
MBG: Strážnice cemetery: My observations
[S0022]
-
- Page: Plot 41
-