Reiss, Arnold
Birth Name | Reiss, Arnold |
Gramps ID | I0034 |
Gender | male |
Age at Death | about 63 years, 4 months, 3 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1878-08-29 | Strážnice, Hodonín, Czech Republic | 1a | |
|
||||
Death | about 1942 | Izbica, Krasnystaw | 2 | |
Event Note
Deported on Transport V (number 619) from Prague to Terezin on 30.1.1942.
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Reiss, Nathan [I0451] | 1827-10-01 | 1901-02-17 | |
Mother | Schwarz, Eleanore [I0452] | 1835-03-26 | 1915-11-01 | |
Brother | Reiss, Adalbert [I0017] | 1858-02-08 | 1921-03-02 | |
Sister | Reiss, Hermine [I0018] | 1859-09-13 | 1938-02-22 | |
Sister | Reiss, Lina [I0037] | 1864-05-24 | ||
Sister | Reiss, Marie [I0036] | 1866-06-13 | ||
Brother | Reiss, Isidor [I0011] | 1868-06-25 | 1954-03-26 | |
Sister | Reiss, Ida [I0016] | 1869 | 1878-02-07 | |
Brother | Reiss, Siegfried [I0004] | 1874-03-05 | 1928-09-25 | |
Brother | Reiss, Eduard [I0035] | 1875-08-09 | ||
Reiss, Arnold | 1878-08-29 | about 1942 |
Families
Family of Reiss, Arnold and Mandler, Gisela [F0213] |
|||||||||||||||||
Married | Wife | Mandler, Gisela [I0624] ( * 1879-04-20 + 1942-10-26 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Reiss, Valeria [I0625] | 1903-04-25 | 2003-07-08 |
Reiss, Elise [I0626] | 1905-04-27 | about 1975 |
Reiss, Viktor [I0628] | 1907-01-07 | |
Reiss, Richard [I0629] | 1908-05-26 | 2002-07-25 |