Birnbaum, Hilda
Birth Name | Birnbaum, Hilda |
Gramps ID | I7356 |
Gender | female |
Age at Death | 6 months, 30 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1886-08-02 | Gonzagasse 12, Innere Stadt, Vienna (I), Vienna, Austria | 1a | |
|
||||
Death | 1887-03-01 | Gonzagasse 12, Innere Stadt, Vienna (I), Vienna, Austria | 1b | |
Cause: Hirnhautentzündung (meningitis) |
||||
Burial | 1887-03-03 | 1b | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Birnbaum, Karl [I0019] | 1856-05-00 | ||
Mother | Reiss, Hermine [I0018] | 1859-09-13 | 1938-02-22 | |
Brother | Birnbaum, Oskar [I7357] | 1880-09-06 | ||
Sister | Birnbaum, Josefina [I2964] | 1883-01-14 | ||
Birnbaum, Hilda | 1886-08-02 | 1887-03-01 | ||
Sister | Birnbaum, Elsa [I7367] | 1888-02-22 | 1888-10-03 | |
Sister | Birnbaum, Friederike [I7368] | 1885-01-15 | about 1943 |
Pedigree
Ancestors
Source References
-
Vienna Jewish Community Records
[S0110]
-
- Date: 1886
- Page: Geburtsbuch K 1885-1886, Nr 3310
-
- Page: Sterbebuch 1887-1888, Nr 240
-