Müller, Anna
Birth Name | Müller, Anna |
Gramps ID | I1160 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1872-10-28 | Strážnice, Hodonín, Czech Republic | 1 | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Müller, Marcus [I1158] | 1842-02-04 | 1918-10-02 | |
Mother | Rebenwurzel, Mina [I0769] | 1844-05-25 | ||
Brother | Müller, Samuel [I1159] | 1867-06-30 | ||
Müller, Anna | 1872-10-28 | |||
Sister | Müller, Carolina [I1161] | 1875-01-03 | ||
Sister | Müller, Ernestine [I1180] | 1878-01-26 | ||
Brother | Müller, Richard [I1162] | 1881-02-10 | ||
Brother | Müller, Gustav [I1163] | 1883-04-04 | ||
Sister | Müller, Gisela [I1164] | 1886-05-10 | ||
Brother | Müller, Moses [I6524] | 1869 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Dresnitz | true |