Rebenwurzel, Jakob Hirsch
| Birth Name | Rebenwurzel, Jakob Hirsch |
| Gramps ID | I0978 |
| Gender | male |
| Age at Death | 64 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1775 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | ||
|
|
||||
| Death | 1839-01-00 | 1 | ||
|
|
||||
Families
Family of Rebenwurzel, Jakob Hirsch and , Chaya Sara [F1071] |
|||||||||||||||||||||||
| Married | Wife | , Chaya Sara [I2979] ( * about 1780 + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rebenwurzel, Bella [I3278] | 1800-09-07 | |
| Rebenwurzel, Simon [I0733] | 1801-07-21 | 1866-10-07 |
| Rebenwurzel, Markus [I0763] | 1807-01-02 | |
| Rebenwurzel, Samuel [I0785] | 1818-07-15 | 1893-10-21 |
| Rebenwurzel, Pinkus [I0445] | 1821-11-04 | 1878-01-20 |
| Rebenwurzel, Anna [I2980] | 1824-08-29 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Dresnitz | true |