Rebenwurzel, Markus
| Birth Name | Rebenwurzel, Markus |
| Gramps ID | I0763 |
| Gender | male |
Narrative
Geschaeftsmann, House nr 47
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1807-01-02 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 1 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rebenwurzel, Jakob Hirsch [I0978] | 1775 | 1839-01-00 | |
| Mother | , Chaya Sara [I2979] | about 1780 | ||
| Sister | Rebenwurzel, Bella [I3278] | 1800-09-07 | ||
| Brother | Rebenwurzel, Simon [I0733] | 1801-07-21 | 1866-10-07 | |
| Rebenwurzel, Markus | 1807-01-02 | |||
| Brother | Rebenwurzel, Samuel [I0785] | 1818-07-15 | 1893-10-21 | |
| Brother | Rebenwurzel, Pinkus [I0445] | 1821-11-04 | 1878-01-20 | |
| Sister | Rebenwurzel, Anna [I2980] | 1824-08-29 |
Families
Family of Rebenwurzel, Markus and Mandler, Hendl [F0259] |
||||||||||||||||||||||||||
| Married | Wife | Mandler, Hendl [I0764] ( * 1810-07-29 + 1899-01-26 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rebenwurzel, David [I0765] | 1833-12-07 | |
| Rebenwurzel, Josefa [I0767] | 1836-03-30 | 1915-10-17 |
| Rebenwurzel, Rosalia [I0768] | 1838-05-11 | |
| Rebenwurzel, Jackub Hirsch [I0766] | 1840-07-28 | 1919-11-04 |
| Rebenwurzel, Mina [I0769] | 1844-05-25 | |
| Rebenwurzel, Katharina [I0770] | 1847-09-06 | |
| Rebenwurzel, Fani [I0771] | 1854-12-07 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Dresnitz | true |