Rebenwurzel, David
Birth Name | Rebenwurzel, David |
Gramps ID | I0765 |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1833-12-07 | Strážnice, Hodonín, Czech Republic | 1 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rebenwurzel, Markus [I0763] | 1807-01-02 | ||
Mother | Mandler, Hendl [I0764] | 1810-07-29 | 1899-01-26 | |
Rebenwurzel, David | 1833-12-07 | |||
Sister | Rebenwurzel, Josefa [I0767] | 1836-03-30 | 1915-10-17 | |
Sister | Rebenwurzel, Rosalia [I0768] | 1838-05-11 | ||
Brother | Rebenwurzel, Jackub Hirsch [I0766] | 1840-07-28 | 1919-11-04 | |
Sister | Rebenwurzel, Mina [I0769] | 1844-05-25 | ||
Sister | Rebenwurzel, Katharina [I0770] | 1847-09-06 | ||
Sister | Rebenwurzel, Fani [I0771] | 1854-12-07 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Dresnitz | true |