Mandler, Hendl
Birth Name | Mandler, Hendl |
Gramps ID | I0764 |
Gender | female |
Age at Death | 88 years, 5 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1810-07-29 | Strážnice, Hodonín, Czech Republic | House 28 | 1 2a |
|
||||
Census | 1869 | Strážnice, Hodonín, Czech Republic | Strážnice 434 | 3a |
|
||||
Death | 1899-01-26 | Břeclav, Moravia, Czech Republic | House 8 | 2b |
|
||||
Burial | 1899-01-27 | Strážnice, Hodonín, Czech Republic | Plot 52 | 2b 4a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mandler, Gerson [I3168] | 1785 | ||
Mother | , Chaila [I3169] | 1788 | ||
Sister | Mandler, Blumerl [I3189] | 1808-06-25 | ||
Mandler, Hendl | 1810-07-29 | 1899-01-26 | ||
Sister | Mandler, Bella [I3188] | 1815-08-20 | ||
Sister | Mandler, Juditta [I3187] | 1818-09-21 | 1890-04-01 |
Families
Family of Rebenwurzel, Markus and Mandler, Hendl [F0259] |
||||||||||||||||||||||||||
Married | Husband | Rebenwurzel, Markus [I0763] ( * 1807-01-02 + ... ) | ||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Rebenwurzel, David [I0765] | 1833-12-07 | |
Rebenwurzel, Josefa [I0767] | 1836-03-30 | 1915-10-17 |
Rebenwurzel, Rosalia [I0768] | 1838-05-11 | |
Rebenwurzel, Jackub Hirsch [I0766] | 1840-07-28 | 1919-11-04 |
Rebenwurzel, Mina [I0769] | 1844-05-25 | |
Rebenwurzel, Katharina [I0770] | 1847-09-06 | |
Rebenwurzel, Fani [I0771] | 1854-12-07 |
Pedigree
Ancestors
Source References
- Strassnitz Gemeinde-Matrick 19th century [S0036]
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1958/0022
-
- Page: 1961/0287 folio 26, Z Straznice
-
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Strážnice 434. Rebenwurzel Hanny
-
-
MBG: Strážnice cemetery: My observations
[S0022]
-
- Page: Plot 52
-