Müller, Moses
| Birth Name | Müller, Moses |
| Gramps ID | I6524 |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1869 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 1a | |
|
|
||||
| Census | 1869 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Judengasse 98 | 1a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Müller, Marcus [I1158] | 1842-02-04 | 1918-10-02 | |
| Mother | Rebenwurzel, Mina [I0769] | 1844-05-25 | ||
| Brother | Müller, Samuel [I1159] | 1867-06-30 | ||
| Sister | Müller, Anna [I1160] | 1872-10-28 | ||
| Sister | Müller, Carolina [I1161] | 1875-01-03 | ||
| Sister | Müller, Ernestine [I1180] | 1878-01-26 | ||
| Brother | Müller, Richard [I1162] | 1881-02-10 | ||
| Brother | Müller, Gustav [I1163] | 1883-04-04 | ||
| Sister | Müller, Gisela [I1164] | 1886-05-10 | ||
| Müller, Moses | 1869 |
Pedigree
Ancestors
Source References
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Judengasse 98. Müller Markus
-