Mandler, Otto
Birth Name | Mandler, Otto |
Gramps ID | I5931 |
Gender | male |
Age at Death | more than 71 years, 4 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1870-07-28 | Vienna, Austria | 1a | |
|
||||
Occupation | 1905-12-23 | Kaufmann | 1b | |
|
||||
Residence | 1941-12-00 | Myrthengasse 12, Neubau, Vienna (VII), Vienna, Austria | Unit 9 | 2a 2b |
|
||||
Deportation (Victim) | 1941-12-03 | Riga Ghetto, Riga, Latvia | Transport 13 | 2b |
Identification Number: 13-0252 |
||||
Death | after 1941-12-03 | 2a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mandler, Samson [I5925] | 1842-05-15 | 1915-07-11 | |
Mother | Kuh, Aloise [I5930] | 1842-02-10 | 1910-05-10 | |
Mandler, Otto | 1870-07-28 | after 1941-12-03 | ||
Sister | Mandler, Rosalia [I6775] | 1871-12-08 | ||
Brother | Mandler, Elkan [I5953] | 1873-07-20 | 1890-05-00 | |
Brother | Mandler, Heinrich [I5932] | 1876-08-18 | 1941-11-29 |
Families
Family of Mandler, Otto and Deutsch, Jeanette [F2468] |
||||||||||||||||
Married | Wife | Deutsch, Jeanette [I6564] ( * 1876-06-03 + after 1941-12-03 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mandler, Paula [I6565] | 1902-01-19 | 1905-12-23 |
Mandler, Ernst [I6567] | 1907-05-21 | 1968-04-00 |
Pedigree
Ancestors
Source References
-
Vienna Jewish Community Records
[S0110]
-
- Page: Volume E1, record 313
-
- Page: Sterbebuch 1905, Vol T, record 2156
-
- Page: Geburtsbuch Y 1902 Jan.-Juni record 154
-
-
Dokumentationsarchiv des Österreichischen Widerstandes, Wien : Namentliche Erfassung der Österreichischen Holocaustopfer
[S0248]
-
- Page: Yad Vashem 4934424
-
- Page: Yad Vashem 4934414
-