Deutsch, Jeanette
| Birth Name | Deutsch, Jeanette |
| Gramps ID | I6564 |
| Gender | female |
| Age at Death | (more than 65 years, 6 months, 1 days) |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876-06-03 | Vienna, Austria | 1a | |
|
|
||||
| Residence | 1941-12-00 | Myrthengasse 12, Neubau, Vienna (VII), Vienna, Austria | Unit 9 | 1b 1a |
|
|
||||
| Deportation (Victim) | 1941-12-03 | Riga Ghetto, Riga, Latvia | Transport 13 | 1a |
|
Identification Number: 13-0253 |
||||
| Death | after 1941-12-03 | 1a | ||
|
|
||||
Families
Family of Mandler, Otto and Deutsch, Jeanette [F2468] |
||||||||||||||||
| Married | Husband | Mandler, Otto [I5931] ( * 1870-07-28 + after 1941-12-03 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mandler, Paula [I6565] | 1902-01-19 | 1905-12-23 |
| Mandler, Ernst [I6567] | 1907-05-21 | 1968-04-00 |
Pedigree
-
- Deutsch, Jeanette
Source References
-
Dokumentationsarchiv des Österreichischen Widerstandes, Wien : Namentliche Erfassung der Österreichischen Holocaustopfer
[S0248]
-
- Page: Yad Vashem 4934414
-
- Page: Yad Vashem 4934424
-
-
Vienna Jewish Community Records
[S0110]
-
- Page: Geburtsbuch Y 1902 Jan.-Juni record 154
-