Kuh, Aloise
Birth Name | Kuh, Aloise |
Married Name | Mandler, Louise |
Gramps ID | I5930 |
Gender | female |
Age at Death | 68 years, 3 months |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1842-02-10 | Pševes, Kopidlno, Jičín, Hradec Králové, Czech Republic | 1a | |
|
||||
Death | 1910-05-10 | Vienna, Austria | 1b | |
|
||||
Burial | Wiener Zentralfriedhof, Simmering, Vienna (XI), Vienna, Austria | Tor 1 group 053b row 7 tomb 8 | 1b 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Kuh, David [I5933] | |||
Mother | Noel, Maria [I5934] | |||
Kuh, Aloise | 1842-02-10 | 1910-05-10 |
Families
Family of Mandler, Samson and Kuh, Aloise [F2248] |
|||||||||||||||||
Married | Husband | Mandler, Samson [I5925] ( * 1842-05-15 + 1915-07-11 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Mandler, Otto [I5931] | 1870-07-28 | after 1941-12-03 |
Mandler, Rosalia [I6775] | 1871-12-08 | |
Mandler, Elkan [I5953] | 1873-07-20 | 1890-05-00 |
Mandler, Heinrich [I5932] | 1876-08-18 | 1941-11-29 |
Pedigree
Source References
-
Vienna Jewish Community Records
[S0110]
-
- Page: Leopoldstadt Trauungsbuch A 1860-1871, rec 1021
-
- Page: Y-851
-
-
Burials on Viennese Jewish Cemeteries
[S0126]
-
- Page: 55526
-