Mandler, Rosalia
| Birth Name | Mandler, Rosalia |
| Gramps ID | I6775 |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1871-12-08 | Vienna, Austria | 1a | |
|
|
||||
| Residence | 1895-05-13 | Grosse Mohrengasse 22, Leopoldstadt, Vienna (II), Vienna, Austria | 1b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mandler, Samson [I5925] | 1842-05-15 | 1915-07-11 | |
| Mother | Kuh, Aloise [I5930] | 1842-02-10 | 1910-05-10 | |
| Brother | Mandler, Otto [I5931] | 1870-07-28 | after 1941-12-03 | |
| Mandler, Rosalia | 1871-12-08 | |||
| Brother | Mandler, Elkan [I5953] | 1873-07-20 | 1890-05-00 | |
| Brother | Mandler, Heinrich [I5932] | 1876-08-18 | 1941-11-29 |
Families
Family of Fleischmann, Ignatz and Mandler, Rosalia [F2535] |
|||||||||||||||||
| Married | Husband | Fleischmann, Ignatz [I6776] ( * 1870-04-15 + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fleischmann, Hugo [I6779] | 1895-11-08 | |
| Fleischmann, Julius [I6780] | 1898-03-25 | 1977-06-05 |
| Fleischmann, Franziska [I6787] | 1903-02-20 | 1994-01-22 |
| Fleischmann, Max [I6791] | 1904-12-06 | 1979-10-00 |
Pedigree
Ancestors
Source References
-
Vienna Jewish Community Records
[S0110]
-
- Page: E1 record 2559
-
- Page: Leopoldgasse Trauungsbuch F 1895-1899 record 4
-