Mandler, Heinrich
| Birth Name | Mandler, Heinrich |
| Gramps ID | I5932 |
| Gender | male |
| Age at Death | 65 years, 3 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1876-08-18 | Vienna, Austria | 1a 1b | |
|
|
||||
| Occupation | Vienna, Austria | Spengler (tinsmith) | 1b | |
|
|
||||
| Residence | 1903-08-23 | Grosse Mohrangasse 22, Leopoldstadt, Vienna (II), Vienna, Austria | 1b | |
|
|
||||
| Residence | 1941-11-00 | Rueppgasse 2/15, Leopoldstadt, Vienna (II), Vienna, Austria | 2a 2b | |
|
|
||||
| Deportation (Victim) | 1941-11-23 | Kaunas, Lithuania | Transport 11, Train Da 29 (Wien -> Kaunas) | |
|
Identification Number: 11-0626 |
||||
| Death | 1941-11-29 | Kaunas, Lithuania | 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mandler, Samson [I5925] | 1842-05-15 | 1915-07-11 | |
| Mother | Kuh, Aloise [I5930] | 1842-02-10 | 1910-05-10 | |
| Brother | Mandler, Otto [I5931] | 1870-07-28 | after 1941-12-03 | |
| Sister | Mandler, Rosalia [I6775] | 1871-12-08 | ||
| Brother | Mandler, Elkan [I5953] | 1873-07-20 | 1890-05-00 | |
| Mandler, Heinrich | 1876-08-18 | 1941-11-29 |
Families
Family of Mandler, Heinrich and Kern, Betti [F2250] |
||||||||||||||||
| Unknown | Partner | Kern, Betti [I5935] ( * 1877-12-06 + 1941-11-29 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mandler, Ilka [I5938] | 1906-09-01 | 1971-11-00 |
| Mandler, Fritz [I5939] | 1907-08-27 | |
| Mandler, Edith [I5940] | 1909-12-30 | 1995-10-00 |
Pedigree
Ancestors
Source References
-
Vienna Jewish Community Records
[S0110]
-
- Page: F-4114
-
- Page: Leopoldstadt Trauungsbuch H rec 129
-
-
Dokumentationsarchiv des Österreichischen Widerstandes, Wien : Namentliche Erfassung der Österreichischen Holocaustopfer
[S0248]
-
- Page: Yad Vashem 4934410
-
- Page: Yad Vashem 4934404
-