Kern, Betti
| Birth Name | Kern, Betti |
| Gramps ID | I5935 |
| Gender | female |
| Age at Death | 63 years, 11 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1877-12-06 | Vienna, Austria | 1a | |
|
|
||||
| Residence | 1941-11-00 | Rueppgasse 2/15, Leopoldstadt, Vienna (II), Vienna, Austria | 2a 2b | |
|
|
||||
| Deportation (Victim) | 1941-11-23 | Kaunas, Lithuania | Transport 11, Train Da 29 (Wien -> Kaunas) | |
|
Identification Number: 11-0627 |
||||
| Death | 1941-11-29 | Kaunas, Lithuania | 2b | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kern, Marcus Max [I5936] | |||
| Mother | Mandler, Maria [I5937] | |||
| Kern, Betti | 1877-12-06 | 1941-11-29 |
Families
Family of Mandler, Heinrich and Kern, Betti [F2250] |
||||||||||||||||
| Unknown | Partner | Mandler, Heinrich [I5932] ( * 1876-08-18 + 1941-11-29 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Mandler, Ilka [I5938] | 1906-09-01 | 1971-11-00 |
| Mandler, Fritz [I5939] | 1907-08-27 | |
| Mandler, Edith [I5940] | 1909-12-30 | 1995-10-00 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| zuständig | Budapest | 1a |
Pedigree
Source References
-
Vienna Jewish Community Records
[S0110]
-
- Page: Leopoldstadt Trauungsbuch H rec 129
-
-
Dokumentationsarchiv des Österreichischen Widerstandes, Wien : Namentliche Erfassung der Österreichischen Holocaustopfer
[S0248]
-
- Page: Yad Vashem 4934410
-
- Page: Yad Vashem 4934404
-