Rebenwurzel, Rosalie
| Birth Name | Rebenwurzel, Rosalie |
| Nick Name | Sara |
| Hebrew | Chai Sara |
| Birth Name | Rebenwurzel, Sara |
| Gramps ID | I2033 |
| Gender | female |
| Age at Death | about 77 years, 6 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1851 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 1a | |
|
|
||||
| Census | 1869 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Judengasse 95-96 | 1b |
|
|
||||
| Death | 1928-07-16 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | House 58 | 2a 3a |
|
|
||||
| Burial | 1928-07-17 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Plot 463 | 3a 2a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rebenwurzel, Samuel [I0785] | 1818-07-15 | 1893-10-21 | |
| Mother | Siebenschein, Johanna [I0786] | 1825-11-01 | 1886-02-28 | |
| Sister | Rebenwurzel, Charlotte [I0791] | 1849-02-04 | 1903-01-30 | |
| Rebenwurzel, Rosalie | about 1851 | 1928-07-16 | ||
| Brother | Rebenwurzel, Jakob [I0787] | 1852-02-23 | 1887-05-13 | |
| Brother | Rebenwurzel, Heinrich [I0788] | 1853-11-12 | ||
| Brother | Rebenwurzel, David [I0789] | 1856-06-22 | 1914-12-24 | |
| Brother | Rebenwurzel, Sigmund [I0790] | 1858-01-17 | 1921-04-29 | |
| Sister | Rebenwurzel, Jeanette [I0793] | 1859-09-29 | 1938-02-04 | |
| Brother | Rebenwurzel, Berthold [I1012] | 1861-06-26 |
Families
Family of Siebenschein, David and Rebenwurzel, Rosalie [F0698] |
|||||||||||||||||||||||
| Unknown | Partner | Siebenschein, David [I2035] ( * 1842-10-30 + 1929-02-23 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Siebenschein, Joachim [I2037] | 1877-02-12 | |
| Siebenschein, Julius [I2039] | 1879-06-30 | |
| Siebenschein, Eliese [I2038] | 1881-10-25 | |
| Siebenschein, N [I7313] | 1883-05-22 | |
| Siebenschein, Hildegarde [I2040] | 1886-07-19 | about 1942 |
| Siebenschein, Adelheid [I2041] | 1888-06-01 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Merged Gramps ID | I0792 |
Pedigree
Ancestors
Source References
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070
-
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Judengasse 95-96. Rebenwurzel Samuel
-
-
MBG: Strážnice cemetery: My observations
[S0022]
-
- Page: Plot 463
-
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1961/0327 Z Straznice
-
- Page: 1961/0161
-