Rebenwurzel, Jeanette
Also Known As | Rebenwurzel, Jeanette |
Nick Name | Anna |
Gramps ID | I0793 |
Gender | female |
Age at Death | 78 years, 4 months, 5 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1859-09-29 | Strážnice, Hodonín, Czech Republic | 1 2 3a | |
|
||||
Census | 1869 | Strážnice, Hodonín, Czech Republic | Judengasse 95-96 | 3a |
|
||||
Death | 1938-02-04 | 4a | ||
|
||||
Burial | Strážnice, Hodonín, Czech Republic | Plot 722 | 4a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rebenwurzel, Samuel [I0785] | 1818-07-15 | 1893-10-21 | |
Mother | Siebenschein, Johanna [I0786] | 1825-11-01 | 1886-02-28 | |
Sister | Rebenwurzel, Charlotte [I0791] | 1849-02-04 | 1903-01-30 | |
Sister | Rebenwurzel, Rosalie [I2033] | about 1851 | 1928-07-16 | |
Brother | Rebenwurzel, Jakob [I0787] | 1852-02-23 | 1887-05-13 | |
Brother | Rebenwurzel, Heinrich [I0788] | 1853-11-12 | ||
Brother | Rebenwurzel, David [I0789] | 1856-06-22 | 1914-12-24 | |
Brother | Rebenwurzel, Sigmund [I0790] | 1858-01-17 | 1921-04-29 | |
Rebenwurzel, Jeanette | 1859-09-29 | 1938-02-04 | ||
Brother | Rebenwurzel, Berthold [I1012] | 1861-06-26 |
Families
Family of Königstein, Lazar and Rebenwurzel, Jeanette [F0709] |
|||||||||||||||||
Unknown | Partner | Königstein, Lazar [I2067] ( * 1852-05-17 + 1933-11-09 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Königstein, Irma [I2068] | 1883-08-02 | |
Königstein, Hilda [I2069] | 1892-08-29 | |
Königstein, Ignatz [I2070] | 1893-12-18 | |
Königstein, Valerie [I2071] | 1896-02-27 |
Pedigree
Ancestors
Source References
- Strassnitz Gemeinde-Matrick 19th century [S0036]
- Strassnitz census 1900 [S0070]
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Judengasse 95-96. Rebenwurzel Samuel
-
-
MBG: Strážnice cemetery: My observations
[S0022]
-
- Page: Plot 722
-
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1961/0175
-