Siebenschein, Johanna
Birth Name | Siebenschein, Johanna |
Nick Name | Hanni |
Gramps ID | I0786 |
Gender | female |
Age at Death | 60 years, 3 months, 27 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1825-11-01 | 1 | ||
|
||||
Census | 1869 | Strážnice, Hodonín, Czech Republic | Judengasse 95-96 | 2a |
|
||||
Death | 1886-02-28 | Strážnice, Hodonín, Czech Republic | House 11/66 | 3 4a 5a |
Event Note
Samuel as widowed in 1890 census.
|
||||
Burial | 1886-03-02 | Strážnice, Hodonín, Czech Republic | Plot 384 | 5a 4a |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Siebenschein, Joachim [I6522] | 1790-03-26 | 1875-09-22 | |
Mother | Herz, Charlotte [I6523] | about 1794 | 1836-08-31 | |
Brother | Siebenschein, Abraham Herz [I6527] | 1814-03-23 | 1887-06-30 | |
Siebenschein, Johanna | 1825-11-01 | 1886-02-28 | ||
Brother | Siebenschein, Nathan [I3111] | 1828-02-15 | 1873-08-29 |
Families
Family of Rebenwurzel, Samuel and Siebenschein, Johanna [F0263] |
|||||||||||||||||||||||||||||
Married | Husband | Rebenwurzel, Samuel [I0785] ( * 1818-07-15 + 1893-10-21 ) | |||||||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Rebenwurzel, Charlotte [I0791] | 1849-02-04 | 1903-01-30 |
Rebenwurzel, Rosalie [I2033] | about 1851 | 1928-07-16 |
Rebenwurzel, Jakob [I0787] | 1852-02-23 | 1887-05-13 |
Rebenwurzel, Heinrich [I0788] | 1853-11-12 | |
Rebenwurzel, David [I0789] | 1856-06-22 | 1914-12-24 |
Rebenwurzel, Sigmund [I0790] | 1858-01-17 | 1921-04-29 |
Rebenwurzel, Jeanette [I0793] | 1859-09-29 | 1938-02-04 |
Rebenwurzel, Berthold [I1012] | 1861-06-26 |
Pedigree
Ancestors
Source References
- Strassnitz Gemeinde-Matrick 19th century [S0036]
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Judengasse 95-96. Rebenwurzel Samuel
-
- Census of Strassnitz 1890 [S0058]
-
MBG: Strážnice cemetery: My observations
[S0022]
-
- Page: Plot 384
-
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1961/0265 Z Straznice
-