Siebenschein, Joachim
| Birth Name | Siebenschein, Joachim |
| Hebrew | Moshe Chaim |
| Gramps ID | I6522 |
| Gender | male |
| Age at Death | 85 years, 5 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1790-03-26 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | House 21 | 1a 2a |
|
|
||||
| Birth (Pathen) | 1841-11-11 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | House 53 | 1b 3a 2b |
|
|
||||
| Census | 1869 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Judengasse 86 | 1a |
|
|
||||
| Death | 1875-09-22 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | House 86 | 2c |
|
|
||||
| Burial | 1875-09-23 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 2c | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Siebenschein, Abraham Simon [I6529] | about 1745 | 1803-01-23 | |
| Mother | Morgenstern, Eva Lia [I6530] | about 1742 | 1828-05-19 | |
| Brother | Siebenschein, Josef [I6518] | |||
| Siebenschein, Joachim | 1790-03-26 | 1875-09-22 | ||
| Brother | Siebenschein, Isak [I6115] | 1779 | 1840-03-04 |
Families
Family of Siebenschein, Joachim and Herz, Charlotte [F2456] |
||||||||||||||
| Married | Wife | Herz, Charlotte [I6523] ( * about 1794 + 1836-08-31 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Siebenschein, Abraham Herz [I6527] | 1814-03-23 | 1887-06-30 |
| Siebenschein, Johanna [I0786] | 1825-11-01 | 1886-02-28 |
| Siebenschein, Nathan [I3111] | 1828-02-15 | 1873-08-29 |
Pedigree
Ancestors
Source References
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Judengasse 86. Siebenschein Nathan
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Judengasse 117. Siebenschein Salomon
-
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1958/0009 folio 7 N Straznice
-
- Page: 1958/0047 folio 45 N Straznice
-
- Page: 1961/0239 Z Straznice
-
-
MBG: Strážnice cemetery: My observations
[S0022]
-
- Page: Plot 23
-