Rebenwurzel, Julie
| Birth Name | Rebenwurzel, Julie |
| Nick Name | Jetti |
| Gramps ID | I0746 |
| Gender | female |
| Age at Death | 56 years, 3 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1855-01-18 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 1 | |
|
|
||||
| Census (Family) | 1869 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Judengasse 4 | 2a |
|
|
||||
| Residence | 1911 | Schottenring, 1070, Hermanng. 33, Vienna, Austria | 3 | |
|
|
||||
| Death | 1911-04-22 | Schottenring 23, Innere Stadt, Vienna (I), Vienna, Austria | 4a 5 | |
|
|
||||
| Burial | 1911-04-24 | Wiener Zentralfriedhof, Simmering, Vienna (XI), Vienna, Austria | ZF Tor 1, Group 005b, Row 9, Tomb 19 | 5 3 |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rebenwurzel, Pinkus [I0445] | 1821-11-04 | 1878-01-20 | |
| Mother | Felber, Esther [I235] | 1828-04-10 | 1894-01-08 | |
| Sister | Rebenwurzel, Sali [I0745] | 1851-12-20 | 1924-02-14 | |
| Rebenwurzel, Julie | 1855-01-18 | 1911-04-22 |
Families
Family of Fialla, Herrmann and Rebenwurzel, Julie [F0667] |
||||||||||||||||
| Married | Husband | Fialla, Herrmann [I1950] ( * about 1844-04-00 + 1932-10-01 ) | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Fialla, Erwin Lothar [I2091] | 1880-03-15 | |
| Fialla, Stephanie [I2092] | 1882-03-04 | 1954-10-15 |
| Fialla, Alfred [I2093] | 1883-12-26 | 1962-12-25 |
Pedigree
Ancestors
Source References
- Strassnitz Gemeinde-Matrick 19th century [S0036]
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Judengasse 4
-
- Burials on Viennese Jewish Cemeteries [S0126]
-
Vienna Jewish Community Records
[S0110]
-
- Page: Sterbebuecher 1911 #862
-
- Neue Freie Presse [S0083]
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: O Brno inv. č. 129, image 21, record 351
-