Felber, Esther
| Birth Name | Felber, Esther |
| Nick Name | Netti |
| Gramps ID | I235 |
| Gender | female |
| Age at Death | 65 years, 8 months, 28 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1828-04-10 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | House 15 | 1a |
|
|
||||
| Census (Family) | 1869 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Judengasse 4 | 2a |
|
|
||||
| Death | 1894-01-08 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 3 | |
|
|
||||
| Burial | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Plot 93 | 3 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Felber, Moses [I228] | 1776 | 1843-12-15 | |
| Mother | , Mirl (Mariana) [I229] | 1796 | 1871-02-03 | |
| Sister | Felber, Susani [I230] | 1819-09-25 | 1820-02-27 | |
| Brother | Felber, Salomon [I231] | 1821-01-26 | 1898-03-09 | |
| Brother | Felber, Samson [I232] | 1823-01-01 | 1894-08-24 | |
| Sister | Felber, Sara [I233] | 1824-07-14 | 1901-02-18 | |
| Brother | Felber, Samuel [I234] | 1826-06-25 | 1838-11-14 | |
| Felber, Esther | 1828-04-10 | 1894-01-08 | ||
| Sister | Felber, Charlotte [I205] | 1830-05-06 | 1894-03-28 | |
| Sister | Felber, Marie [I236] | 1832-04-15 | 1896-11-01 |
Families
Family of Rebenwurzel, Pinkus and Felber, Esther [F0167] |
|||||||||||
| Married | Husband | Rebenwurzel, Pinkus [I0445] ( * 1821-11-04 + 1878-01-20 ) | |||||||||
| Narrative |
House Nr 64, Straznice
|
||||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rebenwurzel, Sali [I0745] | 1851-12-20 | 1924-02-14 |
| Rebenwurzel, Julie [I0746] | 1855-01-18 | 1911-04-22 |
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1958/0037 folio 35 N Straznice
-
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1869
- Page: Strážnice- Židé, inv. č. 1524, HO0070. Judengasse 4
-
- MBG: Strážnice cemetery: My observations [S0022]