Felber, Moses
| Birth Name | Felber, Moses |
| Gramps ID | I228 |
| Gender | male |
| Age at Death | 67 years, 11 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1776 | |||
|
|
||||
| Residence | 1810-06-19 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | House 25 | 1a |
|
|
||||
| Occupation | 1840 | mehlhändler | 1b | |
|
|
||||
| Marriage (Witness) | 1840-01-06 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Witness: Moises Felber, Simon Rebenwurzl | 1b |
|
|
||||
| Death | 1843-12-15 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | House 15 | 2 |
|
|
||||
| Burial | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Plot 83 | 3 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Felber, Herschl [I264] | 1749 | 1808-12-24 | |
| Mother | [I265] | |||
| Felber, Moses | 1776 | 1843-12-15 |
Families
Family of Felber, Moses and , Simcha (Simonia) [F91] |
|||||||||||||||||||||||||||||
| Married | Wife | , Simcha (Simonia) [I237] ( * about 1784 + 1810-03-14 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Narrative |
Moyses Felber, house Nr. 26, 24 years, single |
||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Felber, Klara [I238] | 1804-07-01 | |
| Felber, Hindel [I239] | 1806-06-08 | |
| Felber, Sara [I240] | 1809-10-17 |
Family of Felber, Moses and Wohlgemuth, Chai Sara (Chaile) [F92]
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1810-06-19 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 1a | |
|
|
||||
Moyses Felber, house Nr. 25, 38 years, widower
married 19.6.1810
Sara Wohlgemuth, 28 years, widow
[NOTE: Reported age for Moyses must be wrong. Other marriages put him
about 7 years younger.]
Witnesses: Pinkus Wolhgemuth, Isak Pfeffersammen
| Name | Birth Date | Death Date |
|---|---|---|
| Felber, Herschl Hermann [I242] | 1811-04-06 | 1873-01-19 |
| Felber, Wolf [I243] | 1813-03-04 | |
| Felber, Aron [I244] | 1815-01-17 |
Family of Felber, Moses and , Mirl (Mariana) [F83]
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1818-12-20 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | 1c | |
|
|
||||
Moyses Felber, house Nr. 61, 38 years, widower
married 20.12.1818
Mariana, 23 years
| Name | Birth Date | Death Date |
|---|---|---|
| Felber, Susani [I230] | 1819-09-25 | 1820-02-27 |
| Felber, Salomon [I231] | 1821-01-26 | 1898-03-09 |
| Felber, Samson [I232] | 1823-01-01 | 1894-08-24 |
| Felber, Sara [I233] | 1824-07-14 | 1901-02-18 |
| Felber, Samuel [I234] | 1826-06-25 | 1838-11-14 |
| Felber, Esther [I235] | 1828-04-10 | 1894-01-08 |
| Felber, Charlotte [I205] | 1830-05-06 | 1894-03-28 |
| Felber, Marie [I236] | 1832-04-15 | 1896-11-01 |
Media
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1960/0010 folio 7, O Straznice
-
- Page: 1960/0016 folio 13 O Straznice
-
- Page: 1961/0011 folio 8 O Straznice
-
- Strassnitz Marriage and Death Register, 1784-1846 [S7]
- MBG: Strážnice cemetery: My observations [S0022]