Felber, Samson 1a
| Birth Name | Felber, Samson |
| Gramps ID | I232 |
| Gender | male |
| Age at Death | 71 years, 7 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1823-01-01 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | House 15. | 2a 3a |
|
Event Note
1823-01-02 DOB in 1880 census |
||||
| Census | 1869 | Tasov, Hodonín, Jihomoravský kraj, Czech Republic | House 33-35 | 3b |
|
|
||||
| Occupation | 1880 | Tasov, Hodonín, Jihomoravský kraj, Czech Republic | rolník (farmer) | 3a |
|
|
||||
| Census | 1880 | Tasov, Hodonín, Jihomoravský kraj, Czech Republic | House 46-48 | 3a |
|
|
||||
| Census | 1890 | Tasov, Hodonín, Jihomoravský kraj, Czech Republic | House 46 | 3c |
|
|
||||
| Death | 1894-08-24 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | ||
|
|
||||
| Burial | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Plot 54 | 4a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Felber, Moses [I228] | 1776 | 1843-12-15 | |
| Mother | , Mirl (Mariana) [I229] | 1796 | 1871-02-03 | |
| Sister | Felber, Susani [I230] | 1819-09-25 | 1820-02-27 | |
| Brother | Felber, Salomon [I231] | 1821-01-26 | 1898-03-09 | |
| Felber, Samson | 1823-01-01 | 1894-08-24 | ||
| Sister | Felber, Sara [I233] | 1824-07-14 | 1901-02-18 | |
| Brother | Felber, Samuel [I234] | 1826-06-25 | 1838-11-14 | |
| Sister | Felber, Esther [I235] | 1828-04-10 | 1894-01-08 | |
| Sister | Felber, Charlotte [I205] | 1830-05-06 | 1894-03-28 | |
| Sister | Felber, Marie [I236] | 1832-04-15 | 1896-11-01 |
Families
Family of Felber, Samson and Czeczowiczka, Dorothea [F95] |
||||||||||||||||||||||||||
| Married | Wife | Czeczowiczka, Dorothea [I307] ( * 1830-06-16 + 1912-02-21 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Felber, Moriz [I1896] | 1855-05-06 | 1926-11-23 |
| Felber, Emanuel Sigmund [I1897] | 1857-02-28 | 1936-05-18 |
| Felber, Helene [I1900] | 1859-03-15 | about 1935 |
| Felber, Wilhelm [I1898] | 1861-02-27 | 1939-04-04 |
| Felber, Johanna [I1901] | 1863-01-31 | 1939-03-08 |
| Felber, Sofie [I1902] | 1864-10-22 | |
| Felber, Samuel [I1899] | 1866-04-27 | 1933-07-07 |
Media
Pedigree
Ancestors
Source References
-
Reichsbote: Zeitschrift für sociale, wissenschaftliche und Cultus-Interessen des Judenthums
[S0683]
-
- Date: 1894-09-07
- Page: Vol I (1894), Issue 22, seite 6
-
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: 1958/0033 N Straznice
-
-
Archiv Hodonín: Czech Republic Census, Okresní úřad Hodonín, NAD 10
[S0057]
-
- Date: 1880
- Page: Tasov, inv.č. 1582, HO0129, House 46-48
-
- Page: Tasov inv. č. 1528, HO0074, House 33-35
-
- Date: 1890
- Page: Tasov inv.č. 1648, HO0196, House 46
-
-
MBG: Strážnice cemetery: My observations
[S0022]
-
- Page: Plot 54
-