Reiss, Marcus (Max)
| Birth Name | Reiss, Marcus (Max) |
| Gramps ID | I2451 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1861-05-15 | Kuželov, Hodonín, Jihomoravský kraj, Czech Republic | 1a 2 | |
|
|
||||
| Census | 1890 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | Brauhaus 671 | 3a |
|
|
||||
| Occupation | 1890 | Strážnice, Hodonín, Jihomoravský kraj, Czech Republic | účetní lihovaru (accountant for distillery?) | 3a |
|
|
||||
| Residence | 1943-01-00 | Tvarožná Lhota, Hodonín, Jihomoravský kraj, Czech Republic | 4a 4b | |
|
|
||||
| Deportation (Victim) | 1943-01-27 | KT Theresienstadt, Terezín, Litoměřice District, Ústí nad Labem, Czech Republic | Transport Co (Uherský Brod -> Terezín) | 4c |
|
Identification Number: Co-0025 |
||||
| Deportation (Victim) | 1943-12-15 | KT Auschwitz, Oświęcim, Oświęcim County, Lesser Poland Voivodeship, Poland | Transport Dr (Terezín -> Auschwitz) | 4d |
|
Identification Number: Dr-1741 |
||||
| Death | 4a | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Reiss, Baruch [I0450] | 1823-06-05 | 1903-05-31 | |
| Mother | Felber, Sara [I233] | 1824-07-14 | 1901-02-18 | |
| Brother | Reiss, Moritz [I0779] | 1850-11-11 | 1901-07-09 | |
| Sister | Reiss, Babetta [I0782] | 1852-07-11 | 1911-11-21 | |
| Sister | Reiss, Rebeka [I0783] | 1854-03-31 | ||
| Brother | Reiss, Albert [I0780] | 1873-05-27 | ||
| Sister | Reiss, Julia [I0784] | 1857-06-04 | ||
| Brother | Reiss, Wilhelm [I0781] | 1859-02-12 | ||
| Reiss, Marcus (Max) | 1861-05-15 | |||
| Sister | Reiss, Helena [I3173] | 1866 |
Families
Family of Reiss, Marcus (Max) and Wolf, Cecilie [F0858] |
||||||||||||||||
| Married | Wife | Wolf, Cecilie [I2452] ( * 1866-08-18 + 1928-02-09 ) | ||||||||||||||
|
||||||||||||||||
Family of Reiss, Marcus (Max) and Greif, Netti [F1070] |
||||||||||||||||
| Married | Wife | Greif, Netti [I2319] ( * 1881-07-16 + ... ) | ||||||||||||||
|
||||||||||||||||
Pedigree
Ancestors
Source References
-
Národní archiv: Matriky židovských náboženských obcí v českých krajích
[S0143]
-
- Page: Hodonin 0424 page 0068
-
- Page: 1961/0214
-
- Strassnitz census 1910 [S0068]
-
Census of Strassnitz 1890
[S0058]
-
- Date: 1890
- Page: Brauhaus 671
-
-
Holocaust.cz
[S0146]
-
- Page: 117688-max-reiss
-
- Page: 117692-netty-reissova
-
- Page: 135-co-uhersky-brod-terezin
-
- Page: 42-dr-terezin-auschwitz
-